2 Seats Utilty Golf Cart | ||||
Model | Z2 | |||
System | 48V 4KW AC system | |||
Key Components | ||||
Battery | Zhongyi Huge capacity deep cycle lead-acid battery 6*8V 140AH (optional maintenance free battery 6x8V 150ah) | |||
Motor | 4 KW Asynchronous AC motor (optional Mahle 5KW AC motor), high efficiency and energy saving, stepless speed regulation, fully enclosed aluminum shellSeal, good heat dissipation, high output efficiency, strong overload/climbing ability. Maintenance free. | |||
Controller | AC 48V 400A intelligent controller, climbing ability Strong, anti-rollback on the slope, speed limit on downhill, braking or reverse energy feedback control to improve the driving mileage of the vehicle |
|||
Charger | Computer intelligent car charger, full charge time is about 6-8 hours, with automatic power off protection after full chargeProtection function. Charge input voltage 220V, output 48V/25A, protection grade: IP67. | |||
Performance | ||||
Passenger capacity | 2 | |||
Max. speed | 28kmh | |||
Range (loaded) based on flat road at a speed of 20km/h | 70-90km | |||
Minimum turning radius | 2.5m | |||
Max. climbing ability | 20% | |||
Break Distance | <4M | |||
Cart’s weight(with batteries) | 530kgs | |||
Dimensions | ||||
Overall dimensions:LWH (mm) | 2370×1210×1950mm | |||
front /rear wheel distance (mm) | front 880mm/ rear 998mm | |||
Wheelbase(mm) | 1740mm | |||
Detailed Configurations(‘S’ for Standard; ‘O’ for Option) | ||||
Body and Frame | ||||
Chassis | Welded high yield strength tubular steel with pickling and phosphating electrophoresis process | S | ||
Braket | Professionally designed and welded by mold opening, the surface is sprayed, the shape is simple, the quality is high, and it is anti-rust. | S | ||
Body &Roof | Injection molding of automotive engineering materials is light in weight and color not easy to fade. | S | ||
Support frame | the front steel ,the rear aluminum | S | ||
Seats | Luxurious seats made of foamed sponge high-grade imitation leather seat, high resilience and not easy to deform. | S | ||
Dashboard | Plastic molding instrument board electric key switch,lockable storage box, cup holder,mobile holders,turn signal indicator, speed indicator and mileage,forward and Revise indicator. 2USB charger port. | S | ||
Safety Belts | Two-point belt | S | ||
Windshield | Tempered glass with wiper | S | ||
Folded Windshield(organic glass) | O | |||
Rain cover | O | |||
Ice box(with box holder) | O | |||
Golf ball washer | O | |||
Sand bottle | O | |||
Caddy standy | O | |||
Sunshine Curtain | 4 pcs in a whole cart | O | ||
Electric System | ||||
Lighting system | Automotive level lighting combination design, high-end, long-lasting LED lights, including daytime driving lights, high/low beam with angel eyes head lights, drive/break tail lights, and front/rear flowing water turning lights. | S | ||
Round LCD digital instrument | CAN communication to the controller, High accuracy speed meter KPH/MPH, ODO,SOC. Multi-page display with controller diagnostic information. |
S | ||
Side mirrors with arrow style turning light | S | |||
9 inch touch screen with reverse camera function | Radio, Music, Movie,and reverse image camera | O | ||
Solar Panel | One piece 200W Solar Panel(1.22m x0.92m) | O | ||
Steering and Suspension System | ||||
Steering system | Dual automotive-style strut and self-adjust rack-and pinion steering |
S | ||
Brake system | Dual rear wheel mechanical drum brakes ,self-adjusting with non-asbestos linings | S | ||
4 wheels hydraulic disc brake + electrical magnetic brake wheel & Tyre will be aluminum hub 215/35-12 |
O | |||
Accelerator | electric accelerator | S | ||
Suspension system | Front mcpherson independent suspension, Spiral spring + cylinder hydraulic shock absorption ; Integral rear axle,leaf spring + cylinder hydraulic shock absorption | S | ||
wheel & Tyre | Aluminum hub 205/50-10 | S |
Be the first to review “2 seater golf cart Z2 silvery” Cancel reply
Related products
For Golf Course
$9,786.00
For Golf Course
$9,495.00
For Golf Course
$8,468.00
For Golf Course
$6,757.00
For Golf Course
$7,966.00
For Golf Course
$8,546.00
For Golf Course
$8,946.00
For Golf Course
$9,699.00
Reviews
There are no reviews yet.