4 Seats Classic Car | ||
Model | GD4-Y4 | |
System | 48V 5KW AC system | |
Key Components | ||
Battery | free maintenance battery 6*8V 150AH | |
Motor | 5 KW Motor | |
Controller | Enpower Controller 400A | |
Charger | portable charger | |
Performance | ||
Passenger capacity | 4 | |
Range (loaded) based on flat road at a speed of 20km/h | 80-100 km | |
Max. speed | 28km/h | |
Minimum turning radius | 4m | |
Max. climbing ability | 0.15 | |
Break Distance | <4.5M | |
Cart’s weight(w/batteries) | 744 kgs | |
Dimensions | ||
Overall dimensions:LWH (mm) | 3330*1640*1990mm | |
Min. ground clearance (mm) | 160 | |
Front /rear wheel tread (mm) | front 1145mm/ rear 1150mm | |
Wheelbase(mm) | 1905mm | |
Detailed Configurations(‘S’ for Standard; ‘O’ for Option) | ||
Body and Frame | ||
Chassis | Welded high yield strength aluminium material | S |
Body &Roof | High strength composite body | S |
Seats | Premium leather seat | S |
Dashboard | Luxury car interior with “mahogany” instrument table, ammeter, combination instrument, ignition switch, electricity indicator, CD machine, forward and backward switch | S |
Safety belts | two-point belt | S |
Windshield | Tempered glass with wiper | |
Body cover | S | |
Rain cover | s | |
Sunshine Curtain | whole cart | O |
Steering and Suspension System | ||
Steering system | Dual automotive-style strut and self-adjust rack-and pinion steering |
S |
Brake system | front hydraulic disc brake and rear hydraulic drum brake | S |
Accelerator | electric accelerator | S |
Suspension system | front :Twister structure rear :plate Spring + Cylindrical Hydraulic Shock Absorb |
S |
wheel & Tyre | steel wheel with 175/70R14 | S |
Be the first to review “4 seater vintage car Y4 white and blue” Cancel reply
Related products
For Luxury Place
$7,800.00
Reviews
There are no reviews yet.